Conqueror Squash Challenge results
https://clublocker.com/tournaments/14209/info
November 25-27, 2022 | ||
Conqueror Squash Challenge | Winners | Runner-up |
Men A | Marat Sargsyan | Nicolas Dupont |
Men B | Hugo Leperlier | Erez Provizor |
Men C | Paul McRae | Devin Hintermueller |
Men D | Johnson Rajaratnam | John Fabiano |
Mixte D simple | Jonathan-James Oghenekevwe | Amani Oghenekevwe |
Women A | Kurji Anika | Jasmine Boucley |
Women B | Suzanne Dufresne | Melissa Maione |
Women C | Laura Amorosa | Charlotte Dab |
Conqueror Squash Challenge results Read More »